Fee Structure
Fee Structure for the Academic Year 2026-27
Fees for Classes: I to VIII
| Quarter | Tuition Fees | Term Activities Charges* | Total Amount | Due Date |
|---|---|---|---|---|
| 1 | ₹3750/- | Rs. 1250/- | ₹5000/- | 18th Jun 2026 |
| 2 | ₹3750/- | ₹3750/- | 7th Sep 2026 | |
| 3 | ₹3750/- | ₹1250/- | ₹5000/- | 7th Dec 2026 |
| 4 | ₹3750/- | ₹3750/- | 7th Mar 2027 |
Fees for Classes: IX to XI-Com
| Quarter | Tuition Fees | Term Activities Charges* | Total Amount | Due Date |
|---|---|---|---|---|
| 1 | ₹6250/- | ₹2033/- | ₹8333/- | 18th Jun 2026 |
| 2 | ₹6250/- | ₹6250/- | 7th Sep 2026 | |
| 3 | ₹6250/- | ₹2033/- | ₹8333/- | 7th Dec 2026 |
| 4 | ₹6250/- | ₹6250/- | 7th Mar 2027 |
Note :- It includes charges towards Club/Hobby Activities, Stationery, Skill Development Sessions, Robotics Sessions, and Aerospace Sessions Charges.
